We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
Rim AG 24.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET +25
8570/6300 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
10/281/335, B3, Ø27mm, ET 0
8570/6150 kg - 40/70 km/h, Silver RAL9006
Rim AG 28.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
9930/7300 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50
Rim 20.00 x 26.5 H2
8/1526/203.2, Ø21.5mm, ET -86
7500 kg - 65 km/h, Yellow
Rim AG 20.00 x 26.5 TH2
10/281/335, B3, Ø27mm, ET +30
10200/7500 kg - 40/65 km/h, Orange RAL2002
Rim AG 20.00 x 26.5 H2
10/281/335, B3, Ø27mm, ET -50, VSH
10200/7500 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +30, VSH
12/371/425, A3, Ø27mm, ET -40, VSH
10200/7500 kg - 40/65 km/h, Anthrazit RAL7016
10/281/335, B3, Ø27mm, ET 0, VSH
10200/7500 kg - 40/65 km/h, Black RAL9005
Rim AG 24.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
9650/7100 kg - 40/65 km/h, Black RAL9005
10/281/335, A3, Ø27mm, ET -50, VSH
10550/7750 kg - 40/65 km/h, Black RAL9005
9650/7100 kg - 40/65 km/h, Silver RAL9006
10650/7850 kg - 40/65 km/h, Silver RAL9006
10550/7750 kg - 40/65 km/h, Silver RAL9006
12/371/425, A3, Ø27mm, ET -85, VSH
10850/8000 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 28.00 x 26.5 H2
10300/7600 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11550/8500 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50, VSH, 1/27.5
11550/8500 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005
Manual offer price