Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
12.10.2026
Mefro
Rim 4.50 A x 6
Fork assembly, Ball bearing, 25x90/90
360/300 kg - 25/40 km/h, Silver RAL9006
Price and stock visible after Login .
Starco
Rim 4.50 A x 6 H2
End cap assembly, Ball bearing, 25x64/74
257 kg - 30 km/h, Silver RAL9006
Vlukon
Rim 3.50 x 6 H2
4/60/90, Ø8.5mm, ET 0
325/180 kg - 16/30 km/h, Silver RAL9006
405 kg - 16 km/h, Silver RAL9006
Rim 4.50 A x 6 H
End cap assembly, Ball bearing, 25x90/98
335 kg - 30 km/h, Silver RAL9006
End cap assembly, Ball bearing, 20/25x71/95
405 kg - 16 km/h, Grey RAL7032
Rim 5.50 A x 8
530/500 kg - 40/50 km/h, Silver RAL9006
Rim 7.00 A x 8 H2
5/79.5/114.3, Ø12.5mm, C60, Cone, ET 0
535 kg - 10 km/h, Silver RAL9006
525 kg - 40 km/h, John Deere - yellow
Rim 7.00 I x 8
425 kg - 40 km/h, Silver RAL9006
Rim 5.50 A x 8 H2
End cap assembly, Ball bearing, 25x64/73
700 kg - 16 km/h, Silver RAL9006
End cap assembly, Ball bearing, 25x89/100
500 kg - 20 km/h, Silver RAL9006
Fork assembly, Ball bearing, 25x160/157
365 kg - 16 km/h, Red RAL3002
End cap assembly, Ball bearing, 30x107/127
535/425 kg - 16/30 km/h, Silver RAL9006
Gianetti FAD
Rim 6.00 E - 9
5/94/140, A1, Ø18.5mm, ET 0
2700/2000 kg - 25/40 km/h, John Deere - yellow
Rim 5 J x 12
6/161/205, B2, Ø21.5mm, ET -5, VSH
800 kg - 40 km/h, Silver RAL9006
Fira
Rim 7.00 I x 12
5/67/112, E1, Ø18.5mm, ET 0
1200/1080 kg - 40/40 km/h, Silver RAL9006
Rim 10.5 x 12 H2
5/67/112, D1, Ø18.5mm, ET -20, VSH
1310/1180 kg - 25/40 km/h, Silver RAL9006
Rim 10.50 I x 12 H2
5/94/140, E1, Ø18.5mm, ET 0, VSH
1360 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET 0, VSH
2000 kg - 40 km/h, Silver RAL9006
Rim 4.50 B x 12 H2
End cap assembly, Ball bearing, 20x180/180, VSH
1000/650 kg - 25/40 km/h, Silver RAL9006
Rim 7.00 x 12
5/94/140, E1, Ø18.5mm, ET 0
1330/500 kg - 40/80 km/h, Silver RAL9006
4/60/100, A1, Ø18.5mm, ET -70
6/161/205, E2, Ø21.5mm, ET 0
1600/1600 kg - 25/25 km/h, Silver RAL9006
Rim 4 J x 12
4/57/100, Ø15.5mm, R12, Sphere, ET +26
300 kg - 30 km/h, Silver RAL9006
Rim 5 JA x 12
5/67/112, E1, Ø18.5mm, ET +25, VSH
5/67/112, B1, Ø18.5mm, ET +40, VSH
990 kg - 40 km/h, Silver RAL9006
5/67/112, B1, Ø18.5mm, ET +40
4/60/100, B1, Ø18.5mm, ET +45
4/60/100, E12, Ø16mm, ET 0
960 kg - 40 km/h, Silver RAL9006
1500 kg - 40 km/h, Silver RAL9006
Rim 8.50 x 12 H2
5/102/139.7, Ø15.5mm, R12, Sphere, ET -60, VSH
800/710 kg - 15/30 km/h, Silver RAL9006
Rim 8.50 JA x 12 H2
6/161/205, Ø21.5mm, C90, Cone, ET 0, VSH
1090/950 kg - 30/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
975 kg - 40 km/h, Red RAL3000
5/102/139.7, Ø15.5mm, R12, Sphere, ET -90, VSH
545 kg - 20 km/h, Silver RAL9006
Rim 8.50 I x 12 H2
1000/900 kg - 30/40 km/h, Silver RAL9006
5/110/160, A1, Ø18.5mm, ET 0
1500/1350 kg - 30/40 km/h, Silver RAL9006
5/66.6/112, A1, Ø18.5mm, ET -70
1075/1200 kg - 40/40 km/h, Silver RAL9006
5/66.6/112, E1, Ø18.5mm, ET 0, VSH
1100/1000 kg - 20/40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -45, VSH
900/1120 kg - 40/30 km/h, Silver RAL9006
4/85/130, Ø14.5mm, ET -52.5, VSH
1120 kg - 40 km/h, Silver RAL9006
5/94/140, A1, Ø18.5mm, ET -25
1500 kg - 40 km/h, Red RAL3000
Rim 4.5 J x 12 H2
5/110/160, E1, Ø18.5mm, ET 0, VSH
690 kg - 40 km/h, Silver RAL9006
1140 kg - 16 km/h, Silver RAL9006
Rim 7.00 I x 12 H2
5/80/114.3, Ø13mm, ET -10.5
900 kg - 40 km/h, Silver RAL9006
AW-FELGE 10.50 I X 12 H2
6/161/205, E2, ET 0, SILBER RAL9006
1600 KG - 25 KM/H, *leichte optische Mängel*
Rim 4.5 J x 13 H2
500 kg - 40 km/h, Silver RAL9006
Rim 6.75 x 14.5
6/161/205, A2, Ø21.5mm, ET 0
Jantsa
Rim 9.00 X 15.3
6/161/205, A2, Ø21.5mm, ET +55, VSH
2900 kg - 40 km/h, Silver RAL9006
Rim 9.00 x 15.3
Rim 13 x 15
6/161/205, A2, Ø21.5mm, ET -10, VSH
3300/2800 kg - 25/40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +45, VSH
2800/2500 kg - 40/50 km/h, Silver RAL9006
Rim 13.00 x 15.5
6/161/205, A2, Ø21.5mm, ET -15, VSH
4500/3750 kg - 25/40 km/h, Silver RAL9006
5/66.5/112, B1, Ø18.5mm, ET +40, VSH
2750 kg - 40 km/h, Silver RAL9006
SSWL
6/161/205, E2, Ø21.5mm, ET -5
2650 kg - 40 km/h, Silver RAL9006
Rim 8 x 15
5/66.6/112, A1, Ø18.5mm, ET -5, VSH
1100 kg - 40 km/h, Silver RAL9006
4450/3750 kg - 25/40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET -85, VSH
2800/2350 kg - 40/50 km/h, Silver RAL9006
Rim W 8 x 15
6/161/205, B2, Ø21.5mm, ET +60, VSH
1800/1620 kg - 40/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET +40, VSH
3450/2900 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -60, VSH
6/161/205, A2, Ø21.5mm, ET -110, VSH
6/161/205, A2, Ø21.5mm, ET -5, VSH
3250/2750 kg - 25/40 km/h, Silver RAL9006
5/66.5/112, A1, Ø18.5mm, ET 0, VSH
2700/2300 kg - 25/40 km/h, Silver RAL9006
4100/3450 kg - 25/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET +20, VSH
6/161/205, B2, Ø21.5mm, ET +40, VSH
6/161/205, B2, Ø21.5mm, ET -40, VSH
5/157/205, A1, Ø18.5mm, ET 0
2900/2450 kg - 40/50 km/h, Silver RAL9006
5/110/160, A1, Ø18.5mm, ET -25, VSH
3000/2350 kg - 40/60 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -35, VSH
4200/3550 kg - 25/40 km/h, Silver RAL9006
5/66.5/112, B1, Ø18.5mm, ET +10, VSH
1800/1300 kg - 40/65 km/h, Silver RAL9006
5/67/112, A1, Ø18.5mm, ET -50, VSH
Manual offer price