We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
Rim 7.5 - 20, two-part
10/281/335, B3, Ø27mm, ET +143
6500/3400 kg - 25/100 km/h, Black RAL9005
Price and stock visible after Login .
8/221/275, A3, Ø27mm, ET +35
6500 kg - 25 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET +153
6500 kg - 25 km/h, Black RAL9005
10/281/335, B3, Ø27mm, ET +153
Rim 8.0 - 20, two-part
7100 kg - 25 km/h, Black RAL9005
Rim AG 20.00 x 22.5 H2
10/281/335, A3, Ø27mm, ET -10, VSH
14310 kg - 65 km/h, Grey RAL7021
Rim 11.75 x 22.5
10/281/335, A3, Ø27mm, ET -62, VSH
7500/5000 kg - 20/65 km/h, Anthrazit RAL9011
Rim 8.25 x 22.5
10/281/335, A3, Ø27mm, ET -159, VSH
7450/5250 kg - 6/25 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -159, VSH
5100/4300 kg - 25/40 km/h, Black RAL9005
Rim 7.50 x 22.5
10/281/335, A3, Ø27mm, ET -138, VSH
4800/2300 kg - 25/65 km/h, Black RAL9005
Rim 10.00 - 24 / 2.0, six-part
12/371/425, M22, Ø26mm, ET +30Standard
12500/10750 kg - 25/30 km/h, Black RAL9005
Rim 11.25 - 25 / 2.0, five-part
20/459/511, Ø26mm, ET +20
10000 kg - 30 km/h, Black RAL9005
Manual offer price