We are happy to help you.
Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
Rim AG 24.00 x 26.5 H2
12/371/425, A3, Ø27mm, ET -85, VSH
10850/8000 kg - 40/65 km/h, Anthrazit RAL7016
Price and stock visible after Login .
Rim AG 28.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
10300/7600 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0, VSH
Rim DW 18 L x 28, Black RAL9005
10/281/335, Ø24mm, ET -5, VSV
7390 kg - 40 km/h, flange reinforcement Ø19 mm
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11550/8500 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50, VSH, 1/27.5
11550/8500 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005
11550/8500 kg - 40/65 km/h, Black RAL9005
10/281/335, A3, Ø27mm, ET -100, VSH
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10540/7750 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 H2, Profiline
10/281/335, A3, Ø27mm, ET 0, 1/27.5/130
13000/11250 kg - 25/40 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Anthrazit RAL7016
12/371/425, A3, Ø27mm, ET -10, VSH
11250/8250 kg - 40/65 km/h, flange reinforcement Ø16 mm
11800/8700 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +40, VSH
10/281/335, A3, Ø27mm, ET +100
13050/9600 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET +60, VSH
10/281/335, B3, Ø27mm, ET +100, VSH
5660 kg - 65 km/h, Silver RAL9006, SB
Manual offer price