Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
13.12.2025
Jantsa
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET -50, VSH
11800/8700 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
11800/8700 kg - 40/65 km/h, Black RAL9005, Glossy
10/281/335, A3, Ø27mm, ET 0, VSH
10/281/335, A3, Ø27mm, ET -100, VSH
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET -25, VSH
10/281/335, A3, Ø27mm, ET +50, VSH
Moveero
Rim AG 24.00 x 30.5 H2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET -50
10540/7750 kg - 40/65 km/h, Silver RAL9006
Rim AG 24.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2, Anthrazit RAL7016
12/371/425, A3, Ø27mm, ET -10, VSH
11250/8250 kg - 40/65 km/h
10/281/335, B3, Ø27mm, ET +40, VSH
10/281/335, A3, Ø27mm, ET +60, VSH
Levypyoera
10/281/335, B3, Ø27mm, ET +100, VSH
5660 kg - 65 km/h, Silver RAL9006, SB
Rim TW 27 B x 32, Black RAL9005, Glossy
10/281/335, B3, Ø27mm, ET +30, 1/15.7
13300/1090 kg - 40/65 km/h, disc 15mm
Rim TW 27 B x 32, Silver RAL9006
10/281/335, A3, Ø27mm, ET +85
17680/9250 kg - 10/40 km/h, disc 15mm
10/281/335, B3, Ø27mm, ET +30
13300/10000 kg - 40/65 km/h, disc 15mm
10/281/335, B3, Ø27mm, ET -50
10/281/335, B3, Ø27mm, ET 0
Manual offer price