Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp.at/en/
08.12.2025
Jantsa
Rim 13.00 x 17
8/221/275, A2, Ø21.5mm, ET 0, VSH
3800/2800 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
Rim 14.00 x 17.5
6/161/205, A2, Ø21.5mm, ET 0, VSH
6150/5200 kg - 25/40 km/h, Silver RAL9006
10/176/225, A3, Ø27mm, ET 0, VSH
5200/4450 kg - 40/70 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -85, VSH
4500/3800 kg - 25/40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET -54, VSH
Rim 9 x 18
8/221/275, B3, Ø27mm, ET +17, VSH
4000/3200 kg - 20/40 km/h, Silver RAL9006
Rim 11 x 18
4250/2550 kg - 40/80 km/h, Silver RAL9006
3250/2000 kg - 40/80 km/h, Silver RAL9006
3100/2600 kg - 65/80 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -30, VSH
3850/3250 kg - 25/40 km/h, Silver RAL9006
Rim 13 x 18
6/161/205, B2, Ø21.5mm, ET -40, VSH
3850/3000 kg - 40/60 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET 0, VSH
6/161/205, B2, Ø21.5mm, ET +60, VSH
6/161/205, B2, Ø21.5mm, ET -35
3650/2250 kg - 40/80 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +40, VSH
4550/3850 kg - 25/40 km/h, Anthrazit RAL7016
Gianetti FAD
8/221/275, A3, Ø27mm, ET 0, VSH
3650 kg - 40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +50, VSH
3000/2500 kg - 40/50 km/h, Silver RAL9006
3600/3000 kg - 40/50 km/h, Silver RAL9006
Accuride
4125/3000 kg - 40/80 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -50, VSH
4125 kg - 40 km/h, Silver RAL9006
3850/3200 kg - 40/50 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +30, VSH
3850/3150 kg - 40/90 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET -80, VSH
4550/3850 kg - 25/40 km/h, Silver RAL9006
Manual offer price